![]() |
|
|
|
SCALE: E = Excellent G = Good F = Fair NR = Not Recommended "-" = Data Unavailable "*" - Indicates known or suspected carcinoges |
| ALCOHOLS | PVC | RUBBER | LATEX RUBBER |
| Amyl | NR | G | G |
| Benzyl | E | G | - |
| Butyl | E | F | G |
| Diacetone | E | G | - |
| Diethanolamine | F | F | - |
| Ethylol | F | F | G |
| Ethelyne Glycol | E | G | G |
| Glycerine | E | E | G |
| Isoproponal | E | - | G |
| Methanol | E | G | G |
| Monoethylamine | G | F | - |
| Octyl | E | G | - |
| Propyl | G | G | - |
| Triethanolamine* | E | F | - |
| <top> | |||
| AROMATICS | PVC | RUBBER | LATEX RUBBER |
| Benzyl Chloride | NR | F | - |
| Coal Tar Distillate | F | - | NR |
| Nitro Benzene | F | NR | - |
| Phenol | G | - | G |
| Styrene | G | - | F |
| Toluene | F | NR | NR |
| Xylene | F | NR | N |
| <top> | |||
| CAUSTICS | PVC | RUBBER | LATEX RUBBER |
| Ammonium Hydroxide 38% | E | G | E |
| Potassium Hydroxide 50% | E | G | E |
| Sodium Hydroxide 50% | E | G | E |
| Sodium Hypochlorite 50% | E | - | - |
| <top> | |||
| CHLORINATED SOLVENTS | PVC | RUBBER | LATEX RUBBER |
| Carbon Tetrachloride* | F | NR | NR |
| Chloroform* | F | NR | NR |
| Methyl Dichloride | F | NR | NR |
| Perchlorethylene | F | NR | NR |
| Trichloroethelyne | F | NR | NR |
| <top> | |||
| ESTERS | PVC | RUBBER | LATEX RUBBER |
| Amyl Acetate | G | F | - |
| Butyl Acetate | F | G | - |
| Dibutyl Phthalate | F | G | - |
| Ethyl Acetate | NR | F | - |
| Ethyl Formate | G | G | - |
| Methyl Acetate | F | F | - |
| Propyl Acetate | F | F | - |
| Tricresol Phosphate | G | NR | - |
| <top> | |||
| HYDROCARBONS | PVC | RUBBER | LATEX RUBBER |
| ASTM Oil #1 | G | F | - |
| ASTM Oil #3 | G | NR | - |
| Butane | G | NR | - |
| Cyclohexane | F | NR | - |
| Gasoline | G | NR | F |
| Grease | E | NR | - |
| Hexane | G | F | - |
| Kerosene* | G | NR | F |
| Ligroin | G | NR | - |
| Mineral Oil | G | NR | F |
| Naptha* | G | NR | F |
| Petro Solvents (all) | F | NR | F |
| Propane | G | F | - |
| Stoddard Solvent | F | - | NR |
| <top> | |||
| INORGANIC ACIDS | PVC | RUBBER | LATEX RUBBER |
| Carbonic | E | F | - |
| Chromic | G | NR | NR |
| Hydrochloric 38% | E | E | G |
| Hydrochloric 10% | E | E | G |
| Hydroflouric | E | NR | - |
| Nitric 70% | G | NR | NR |
| Nitric 10% | E | E | G |
| Perchloric | F | F | - |
| Phosphoric | E | E | - |
| Sulphuric 98% | F | NR | - |
| Sulphuric 10% | E | E | G |
| <top> | |||
| KEYTONES & ALDEHYDES | PVC | RUBBER | LATEX RUBBER |
| Acetaldehyde | G | G | - |
| Acetone* | NR | NR | G |
| Benzaldehyde | F | G | - |
| Butyladehyde | E | G | - |
| Chloroacetone | F | F | - |
| Formaldehyde | E | G | E |
| Furfural | F | F | - |
| Methyl Ethyl Keytone* | NR | G | G |
| Methyl Isobutyl Keytone | NR | - | G |
| <top> | |||
| ORGANIC ACIDS | PVC | RUBBER | LATEX RUBBER |
| Acetic | E | G | E |
| Carbolic | F | NR | - |
| Citric | E | E | E |
| Formic | E | G | E |
| Lactic | E | E | - |
| Malic | E | G | - |
| Oleic | G | NR | - |
| Oxalic | E | E | - |
| Stearic | E | E | - |
| Tannic | E | E | E |
| <top> | |||
| MISCELLANEOUS | PVC | RUBBER | LATEX RUBBER |
| Animal Fat | E | - | G |
| Acrylonitrile | G | F | E |
| Aniline | E | F | E |
| Battery Acid | E | NR | G |
| Carbon Disulfide | F | F | G |
| Chlorox | E | E | - |
| Creosote | G | - | F |
| Cutting Oil | E | - | - |
| Detergents | G | G | - |
| Dibenzyl Ether | - | - | - |
| Dyestuffs | E | - | E |
| Ethylether | - | - | - |
| Hydraulic Fluid | E | - | F |
| Hydrogen Peroxide | E | F | - |
| Insecticides | E | - | F |
| Lacquer Thinner | F | - | - |
| Linseed Oil | G | F | NR |
| Paint & Varnish Remover | F | F | NR |
| Penta | E | - | F |
| Phenol | G | - | G |
| Printing Inks | E | G | F |
| Soaps | E | F | G |
| Vegetable | E | F | G |
| Soybean | NR | NR | F |
| Steam | E | E | E |
| Turpentine | F | NR | F |
| SCALE: E = Excellent G = Good F = Fair NR = Not Recommended "-" = Data Unavailable |
| "*" - Indicates known or suspected carcinoges |
| THESE RATINGS ARE INTEDED AS A GENERAL GUIDE ONLY. DSC CAN NOT ACCEPT LIABILITY FOR THEIR USE ON SPECIFIC JOBS |
| DATA SECURED THROUGH NATIONAL TESTING STANDARDS, INC., REASEARCH AND TESTING LABORATORIES |